Equipment Table
(Mobile users click Description link to scroll)
Description | Model | Boom | Jib | Axles |
210 Ton All Terrain | Grove GMK 5210 | 197' Main Boom | 116' Jib Hydraulic Offset |
5 Axle |
115 Ton All Terrain (x2) | Liebherr LTM 1095.51 | 190' Main Boom | 39’ Jib | 5 Axle |
110 Ton All Terrain | Liebherr LTM 1090-4.1 | 164' Main Boom | 62' Jib | 5 Axle |
110 Ton Truck Crane | Grove TMS9000E | 142' Main Boom | 56' Jib | 4 Axle |
70 Ton All Terrain (701) | Liebherr LTM 1055-3.2 | 131' Main Boom | 52' Jib | 3 Axle |
70 Ton All Terrain (702) | Liebherr LTM 1060-3.1 | 157' Main Boom | 52' Jib | 3 Axle |
55 Ton All Terrain | GMK 3050 | 125' Main Boom | 49' Jib | 3 Axle |
40 Ton Boom Truck | Manitex 4012SHL | 124' Main Boom | 55' Jib | 3 Axle |
30 Ton Boom Truck | Manitex 30112S | 112' Main Boom | 36' Jib | 3 Axle |
26 Ton Boom Truck | Manitex 26101C | 101' Boom | 3 Axle | |
Forklifts | ||||
Rough Terrain Telescopic Forklift | Terex TH844C | 44' Boom | ||
Forklift | Yale GLC060TG | |||
Other Equipment | ||||
Tractor Trailers | ||||
Rigging Equipment | ||||
Man Basket |